🔥 SAVAITĖS PASIŪLYMAI: 💪 100% kreatino monohidratas EB Nutrition 500 g – tik 14,99 €! ✦ 💊 Yamamoto Nutrition vitaminai 2 mėn. kursui – tik 9,99 €! ✦ ⏳ Kiekis ribotas – užsisakykite dabar!
| Product code: | PP8321 |
| Available quantity | Product in stock |
| Manufacturer: | Balkan Pharmaceuticals |
| Ask |
"Roid Rage" is an innovative product!
| Ingredient | 35 g | 100 g |
|---|---|---|
| Energy value | 37.8 kcal / 157.8 kJ | 170.9 kcal / 450.9 kJ |
| Carbohydrates | 9.4 g | 27 g |
| (of which sugars) | 3.2 g | 9 g |
| Sodium | 0.01 g | 0.04 g |
| L-citrulline Dl-malate | 5000 mg | 14286 mg |
| Coconut water powder | 5000 mg | 14286 mg |
| L-arginine | 3000 mg | 8570 mg |
| Palatinase | 2590 mg | 7400 mg |
| Cyclodextrin | 2412 mg | 6890 mg |
| L-arginine alpha-ketoglutarate 2:1 (AAKG) | 2000 mg | 5714 mg |
| Organic red beetroot powder | 2000 mg | 5714 mg |
| Betaine | 2000 mg | 5714 mg |
| Beta alanine | 2000 mg | 5714 mg |
| Taurine | 1750 mg | 5000 mg |
| Glycerol monostearate | 1201 mg | 3430 mg |
| L-tyrosine | 966 mg | 2760 mg |
| Decaffeinated caffeine | 200 mg | 571 mg |
| Niacin | 50 mg (312.5 %) | 143 mg (893.8 %) |
| Black pepper fruit extract (of which piperine) | 5 mg (4.8 mg) | 14 mg (13.3 mg) |
RECOMMENDATIONS: Take 3 ½ scoops (35 g per day) 20-30 minutes before training.
There are no reviews for this product!