🔥 SAVAITĖS PASIŪLYMAI: 💪 100% kreatino monohidratas EB Nutrition 500 g – tik 14,99 €! ✦ 💊 Yamamoto Nutrition vitaminai 2 mėn. kursui – tik 9,99 €! ✦ ⏳ Kiekis ribotas – užsisakykite dabar!

| Product code: | PP10205 |
| Available quantity | Sold out |
| Manufacturer: | Yamamoto Nutrition |
| Ask |
Volactive® XP whey protein isolate with PeptiStrong® peptide – the ideal choice for muscle growth
Number of servings: 40
Serving size: 30 g
| Nutritional value | 100 g | 30 g serving |
|---|---|---|
| Energy value | 1584 kJ / 373 kcal | 475 kJ / 112 kcal |
| Fats | 0.6 g | 0.2 g |
| – of which saturated fatty acids | 0.1 g | 0 g |
| Carbohydrates | 4.3 g | 1.3 g |
| – of which sugars | 0.9 g | 0.3 g |
| Fibers | 1.1 g | 0.3 g |
| Proteins | 87 g | 26 g |
| Salt | 0.46 g | 0.14 g |
| Vitamin B6 | – | 0.42 mg (30 % NRV*) |
| Bromelain | – | 30 mg |
| PeptiStrong™ | – | 2 g |
*NRV – Nutrient Reference Value.
| Amino acid | 100 g |
|---|---|
| L-alanine | 4.67 g |
| L-arginine | 1.81 g |
| L-aspartic acid | 10.35 g |
| L-glutamic acid | 15.97 g |
| Glycine | 1.60 g |
| L-histidine | 1.45 g |
| L-isoleucine | 4.73 g |
| L-leucine | 8.57 g |
| L-lysine | 8.65 g |
| L-methionine | 2.02 g |
| L-phenylalanine | 2.50 g |
| L-proline | 5.60 g |
| L-serine | 4.73 g |
| L-threonine | 6.19 g |
| L-tryptophan | 1.63 g |
| L-tyrosine | 2.30 g |
| L-valine | 4.21 g |
Whey MILK protein isolate obtained by cross-flow microfiltration (VolactiveAE UltraWhey XP Instant Sunflower) (emulsifier – sunflower lecithin), hydrolyzed fava bean (Vicia fava) proteins (PeptiStrong™), flavorings, sweetener (sucralose), bromelain 2500 GDU/g (from Ananas comosus stem), vitamin B6 (pyridoxine hydrochloride).
PeptiStrong™ is a registered trademark of Nuritas.
There are no reviews for this product!